詳細(xì)介紹
| Heavier Loading & Higher Precision |
| Roller Type Linear Guideways on X/Y/Z Axis |
|
| MODEL | UNT | 600 | 860 | 1160 |
|---|---|---|---|---|
| Table | ||||
| Table Size | mm | 650 x 500 | 910 x 560 | 1160 x 600 |
| Working Area | mm | 610 x 500 | 860 x 600 | 1100 x 600 |
| T - Slot | mm | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 |
| Max. Table Loading Capacity | kgs | 300 | 800 | 1000 |
| Travel | ||||
| X/Y/Z - Axis Travel | mm | 610 / 500 / 500 | 860 / 600 / 600 | 1100 / 600 / 600 |
| Spindle Nose To Table Surface | mm | 90 ~ 590 | 120 ~ 720 | 120 ~ 720 |
| Spindle | ||||
| Spindle Taper | ISO 40 | ISO 40 (ISO 50) | ||
| Spindle Speed | rpm | 1000 (12000, 15000) | 8000 (10000,12000,15000 ) / 6000 (8000,10000) | |
| Transmission Method | Belt (Direct) | Belt (Direct, ZF Gearbox) | ||
| Spindle Motor | kw | 5.5/7.5 (7.5/11) | 7.5/11 (11/15,15/18.5) | |
| ATC | ||||
| Magazine Capacity | tools | 24 (30) | 24 (30, 36) (ISO50: 20,24) | 24 (30, 40) (ISO50: 20,24) |
| Tool Selection Method | Random | Random | ||
| Max. Diameter / W / O (Adjacent) | mm | Ø75 / Ø150 | Ø75 / Ø150 | |
| Max. Tool Weight / Length | kgs/mm | 6 / 300 | 7 / 300 (ISO50: 15/350) | |
| Tool Shank Specification | ISO-40 | ISO-40 (ISO-50) | ||
| Tool Change Time | sec | T-T 2.3; C-C 4.5 | T-T2.3 ; C-C:4.5 (T-T:1.8 ; C-C:3.8) | |
| 3 Axis Traverse | ||||
| 3 Axis Cutting Feedrate | mm/min | 10000 | 12000 | |
| 3 Axis Rapid Traverse | m/min | 36/36/36 | 30/30/24 (36/36/30 , 48/48/36) | |
| Drive Motors | ||||
| Chip Auger Mmotor | hp | 1/4 | 1/4 | |
| Chip Conveyor Motor | hp | 1/4 | 1/4 | |
| Coolant Pump Motor | hp | 3/4 | 3/4 | |
| Chip Flushing Pump Motor | hp | 1/2 (3/4) | 1/2 (3/4) | |
| Coolant Tank | ||||
| Coolant Tank Capacity | l | 300 | 350 | 400 |
| Coolant Flow | l/min | 200 | 200 | 200 |
| Others | ||||
| Machine Dimensions (LxWxH) | mm | 2600 x 3360 x 2800 | 2960 x 3570 x 2850 | 3660 x 3160 x 2980 |
| Net Weight / Gross Weight | kgs | 4300/4500 | 6000/6600 | 7300 / 7800 |
機(jī)床商務(wù)網(wǎng)


機(jī)床商務(wù)網(wǎng)